<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Woodlands.co.uk Blog</title>
	<link>http://www.woodlands.co.uk/blog</link>
	<description>A blog about woodland activities, outdoor skills and conservation</description>
	<pubDate>Fri, 16 May 2008 15:10:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Butterflies and Woodlands</title>
		<link>http://www.woodlands.co.uk/blog/conservation/butterflies-and-woodlands/</link>
		<comments>http://www.woodlands.co.uk/blog/conservation/butterflies-and-woodlands/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:10:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/conservation/butterflies-and-woodlands/</guid>
		<description><![CDATA[Butterfly Conservation has just launched a £900,000 conservation scheme to encourage better woodland management for butterflies in the South-East. ]]></description>
			<content:encoded><![CDATA[<p><span class="drop">B</span><a href="http://www.butterfly-conservation.org">utterfly Conservation</a> has just launched a £900,000 conservation scheme to encourage better woodland management for butterflies in the South-East. </p>
<p> <a href="http://www.woodlands.co.uk/blog/conservation/butterflies-and-woodlands/#more-496" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/conservation/butterflies-and-woodlands/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buttercups, Old and New - Ancient Meadows</title>
		<link>http://www.woodlands.co.uk/blog/nature-surveys/buttercups-old-and-new-estimating-the-age-of-a-meadow/</link>
		<comments>http://www.woodlands.co.uk/blog/nature-surveys/buttercups-old-and-new-estimating-the-age-of-a-meadow/#comments</comments>
		<pubDate>Fri, 16 May 2008 10:39:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[nature surveys]]></category>

		<category><![CDATA[Plants &amp; Flowers]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/nature-surveys/buttercups-old-and-new-estimating-the-age-of-a-meadow/</guid>
		<description><![CDATA[Already some buttercups are in flower.  They may be found in fields, pastures, hedgerows meadows, and of course, lawns and gardens!  The early flowers are often those of the bulbous buttercup (Ranunculus bulbosus).  These may be distinguished from those of the meadow buttercup (Ranunculus acris) by looking at the way the green sepals are arranged [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">A</span>lready some buttercups are in flower.  They may be found in fields, pastures, hedgerows meadows, and of course, lawns and gardens!  The early flowers are often those of the bulbous buttercup <em>(<a href="http://www.botanicalkeys.co.uk/flora/content/species.asp?1812">Ranunculus bulbosus</a>).</em>  These may be distinguished from those of the meadow buttercup <em>(<a href="http://en.wikipedia.org/wiki/Ranunculus_acris">Ranunculus acris</a>)</em> by looking at the way the green sepals are arranged beneath the flower.  In the meadow buttercup, they lie against the flower, whereas those of the bulbous buttercup are said to be “reflexed” – the sepals hang down. <a href="http://www.woodlands.co.uk/blog/nature-surveys/buttercups-old-and-new-estimating-the-age-of-a-meadow/#more-493" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/nature-surveys/buttercups-old-and-new-estimating-the-age-of-a-meadow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estimating the Age of a Tree - Counting Rings</title>
		<link>http://www.woodlands.co.uk/blog/trees/estimating-the-age-of-a-tree-counting-rings/</link>
		<comments>http://www.woodlands.co.uk/blog/trees/estimating-the-age-of-a-tree-counting-rings/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:50:34 +0000</pubDate>
		<dc:creator>Angus</dc:creator>
		
		<category><![CDATA[Trees]]></category>

		<category><![CDATA[Woodland Activities]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/trees/estimating-the-age-of-a-tree-counting-rings/</guid>
		<description><![CDATA[When a tree has been cut down or felled, then it is relatively easy to work out its age by counting the growth or annual rings that can be seen on the sawn-off stump.
]]></description>
			<content:encoded><![CDATA[<p><span class="drop">W</span>hen a tree has been cut down or felled, then it is relatively easy to work out its age by counting the growth or annual rings that can be seen on the sawn-off stump.</p>
<p>
<p> <a href="http://www.woodlands.co.uk/blog/trees/estimating-the-age-of-a-tree-counting-rings/#more-491" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/trees/estimating-the-age-of-a-tree-counting-rings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BirdTrack – Recording Bird Migration and Population Patterns</title>
		<link>http://www.woodlands.co.uk/blog/nature-surveys/birdtrack-recording-bird-migration-and-population-patterns/</link>
		<comments>http://www.woodlands.co.uk/blog/nature-surveys/birdtrack-recording-bird-migration-and-population-patterns/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:45:08 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
		
		<category><![CDATA[nature surveys]]></category>

		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/nature-surveys/birdtrack-recording-bird-migration-and-population-patterns/</guid>
		<description><![CDATA[Watching the swifts swooping around in this week’s blue skies reminded me of the BirdTrack (originally Migration Watch) online recording scheme.  BirdTrack, run in conjunction by the British Trust for Ornithology, the RSPB and BirdWatch Ireland, tracks migration patterns and distribution of species in Britain and Ireland.  ]]></description>
			<content:encoded><![CDATA[<p><span class="drop">W</span>atching the swifts swooping around in this week’s blue skies reminded me of the <a href="http://www.bto.org/birdtrack/">BirdTrack</a> (originally Migration Watch) online recording scheme.  BirdTrack, run in conjunction by the <a href="http://www.bto.org/" title="www.bto.org">British Trust for Ornithology</a>, the <a href="http://www.rspb.org.uk/">RSPB</a> and <a href="http://www.birdwatchireland.ie/">BirdWatch Ireland</a>, tracks migration patterns and distribution of species in Britain and Ireland.   <a href="http://www.woodlands.co.uk/blog/nature-surveys/birdtrack-recording-bird-migration-and-population-patterns/#more-489" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/nature-surveys/birdtrack-recording-bird-migration-and-population-patterns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elder (Sambucus nigra) - Elder Lore and Elderflower Recipes</title>
		<link>http://www.woodlands.co.uk/blog/wild-food/elder-sambucus-nigra/</link>
		<comments>http://www.woodlands.co.uk/blog/wild-food/elder-sambucus-nigra/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:51:05 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
		
		<category><![CDATA[Wild Food]]></category>

		<category><![CDATA[Trees]]></category>

		<category><![CDATA[Plants &amp; Flowers]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/wild-food/elder-sambucus-nigra/</guid>
		<description><![CDATA[The elder is a small but bountiful tree that usually grows on the woodland edge. The tree has an abundance of history and folklore surrounding it and was long regarded as sacred, protected by the elder-mother who resided in its trunk.]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>he elder is a small but bountiful tree that usually grows on the woodland edge. The tree has an abundance of history and folklore surrounding it and was long regarded as sacred, protected by the elder-mother who resided in its trunk.</p>
<p> <a href="http://www.woodlands.co.uk/blog/wild-food/elder-sambucus-nigra/#more-487" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/wild-food/elder-sambucus-nigra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Common Botanical Terms</title>
		<link>http://www.woodlands.co.uk/blog/conservation/some-common-botanical-terms/</link>
		<comments>http://www.woodlands.co.uk/blog/conservation/some-common-botanical-terms/#comments</comments>
		<pubDate>Fri, 02 May 2008 12:58:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Trees]]></category>

		<category><![CDATA[Woodland Activities]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/conservation/some-common-botanical-terms/</guid>
		<description><![CDATA[Arboretum
An area where woody plants (trees and shrubs) are grown for scientific/ educational purpose, for example, Westonbirt, the National Arboretum near Tetbury in Gloucestershire.
http://www.forestry.gov.uk/forestry/infd-6xcmkm]]></description>
			<content:encoded><![CDATA[<p><strong><span class="drop">A</span>rboretum</strong></p>
<p>An area where woody plants (trees and shrubs) are grown for scientific/ educational purpose, for example, Westonbirt, the National Arboretum near Tetbury in Gloucestershire.</p>
<p><a href="http://www.forestry.gov.uk/forestry/infd-6xcmkm">http://www.forestry.gov.uk/forestry/infd-6xcmkm</a> <a href="http://www.woodlands.co.uk/blog/conservation/some-common-botanical-terms/#more-485" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/conservation/some-common-botanical-terms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pond and Stream Dipping - Underwater Minibeasts</title>
		<link>http://www.woodlands.co.uk/blog/wildlife/pond-and-stream-dipping-underwater-minibeasts/</link>
		<comments>http://www.woodlands.co.uk/blog/wildlife/pond-and-stream-dipping-underwater-minibeasts/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 12:14:30 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
		
		<category><![CDATA[Wildlife]]></category>

		<category><![CDATA[Woodland Activities]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/wildlife/pond-and-stream-dipping-underwater-minibeasts/</guid>
		<description><![CDATA[Do We Need Any Special Equipment For Pond Dipping?
No, everything you’ll need you’ll probably find around the house:]]></description>
			<content:encoded><![CDATA[<p><strong><span class="drop">D</span>o We Need Any Special Equipment For Pond Dipping?</strong></p>
<p>No, everything you’ll need you’ll probably find around the house:</p>
<p> <a href="http://www.woodlands.co.uk/blog/wildlife/pond-and-stream-dipping-underwater-minibeasts/#more-483" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/wildlife/pond-and-stream-dipping-underwater-minibeasts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Floor to Ceiling - The &#8220;layers&#8221; of a woodland</title>
		<link>http://www.woodlands.co.uk/blog/trees/floor-to-ceiling-the-layers-of-a-woodland/</link>
		<comments>http://www.woodlands.co.uk/blog/trees/floor-to-ceiling-the-layers-of-a-woodland/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 11:54:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/trees/floor-to-ceiling-the-layers-of-a-woodland/</guid>
		<description><![CDATA[A brief explanation of  the different layers of woodland.]]></description>
			<content:encoded><![CDATA[<p><em><span class="drop">A</span> brief explanation of  the different layers of woodland.</em></p>
<p> <a href="http://www.woodlands.co.uk/blog/trees/floor-to-ceiling-the-layers-of-a-woodland/#more-481" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/trees/floor-to-ceiling-the-layers-of-a-woodland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bluebell Woods</title>
		<link>http://www.woodlands.co.uk/blog/events-places/bluebell-woods/</link>
		<comments>http://www.woodlands.co.uk/blog/events-places/bluebell-woods/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:36:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Events &amp; Places]]></category>

		<category><![CDATA[Plants &amp; Flowers]]></category>

		<category><![CDATA[Woodland Activities]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/events-places/bluebell-woods/</guid>
		<description><![CDATA[One of the pleasures of working for Woodlands.co.uk is the opportunity to enjoy some really spectacular displays of bluebells at this time of year, for example Low Orltons Copse, Kilnfield Wood and Ball Wood in Sussex are beautiful now.  (You can see some pictures of these woods in the South-East section of the website.)  
However, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">O</span>ne of the pleasures of working for Woodlands.co.uk is the opportunity to enjoy some really spectacular displays of bluebells at this time of year, for example Low Orltons Copse, Kilnfield Wood and Ball Wood in Sussex are beautiful now.  (You can see some pictures of these woods in the South-East section of the website.)  </p>
<p>However, for those of us who aren’t lucky enough to own our own wood (yet!), the National Trust has selected 10 of its best bluebell woodlands  <a href="http://www.woodlands.co.uk/blog/events-places/bluebell-woods/#more-479" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/events-places/bluebell-woods/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wood Ants</title>
		<link>http://www.woodlands.co.uk/blog/conservation/wood-ants/</link>
		<comments>http://www.woodlands.co.uk/blog/conservation/wood-ants/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:16:25 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/conservation/wood-ants/</guid>
		<description><![CDATA[You might barely notice it at your feet, but the wood ant is important. It is an “indicator species”, that is, their presence indicates healthy woodland.]]></description>
			<content:encoded><![CDATA[<p><span class="drop">Y</span>ou might barely notice it at your feet, but the wood ant is important. It is an “indicator species”, that is, their presence indicates healthy woodland.</p>
<p> <a href="http://www.woodlands.co.uk/blog/conservation/wood-ants/#more-477" class="more-link">(more&#8230;)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.woodlands.co.uk/blog/conservation/wood-ants/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
