<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More threats to the horse chestnut</title>
	<atom:link href="http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/</link>
	<description>A blog about woodland activities, outdoor skills and conservation</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:23:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Keith Sessions</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-4052</link>
		<dc:creator>Keith Sessions</dc:creator>
		<pubDate>Sun, 22 Aug 2010 10:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-4052</guid>
		<description>I live in north Spain (Munguia, near Bilbao, Basque country).  I planted two chestnut trees in the garden some 20 years ago simply to remind me of my happy youth in London.  Last year the trees lost their leaves in early August.  This year the same has occurred. I thought it was due to warm early spring weather.  Yesterday, I was visited by friends from London and they explained to me that chestnut trees are suffering from a disease(s)and losing their leaves early in the United Kingdom.  It would appear that the disease has reached northern Spain.</description>
		<content:encoded><![CDATA[<p>I live in north Spain (Munguia, near Bilbao, Basque country).  I planted two chestnut trees in the garden some 20 years ago simply to remind me of my happy youth in London.  Last year the trees lost their leaves in early August.  This year the same has occurred. I thought it was due to warm early spring weather.  Yesterday, I was visited by friends from London and they explained to me that chestnut trees are suffering from a disease(s)and losing their leaves early in the United Kingdom.  It would appear that the disease has reached northern Spain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-3864</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 18 Jul 2010 09:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-3864</guid>
		<description>The Forestry Commission offers a number of suggestions about managing the leaf miner problem, mainly through the disposal &amp; composting of infected leaves.  If leaves are removed then so are the over-wintering moth pupae, which would otherwise form the first generation of moths to attack the tree in the spring. see http://www.forestresearch.gov.uk/website/forestresearch.nsf/ByUnique/INFD-6Q3DPF</description>
		<content:encoded><![CDATA[<p>The Forestry Commission offers a number of suggestions about managing the leaf miner problem, mainly through the disposal &amp; composting of infected leaves.  If leaves are removed then so are the over-wintering moth pupae, which would otherwise form the first generation of moths to attack the tree in the spring. see <a href="http://www.forestresearch.gov.uk/website/forestresearch.nsf/ByUnique/INFD-6Q3DPF" rel="nofollow">http://www.forestresearch.gov.uk/website/forestresearch.nsf/ByUnique/INFD-6Q3DPF</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-3863</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Sun, 18 Jul 2010 09:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-3863</guid>
		<description>There is a mature Horse Chestnut in the cemetery  which we back on to.  Last year it developed Leaf Miner which affected about one third of the tree, and this year it&#039;s back but now covers three quarters of the tree.  There aren&#039;t just blotches, the whole leaf is completely brown and curled.  East Sussex council has told us there&#039;s nothing to worry about.  However, it seems to me that some tree husbandry is long overdue from them. We put up a large children&#039;s swimming pool five weeks ago which was great until the tree turned brown, now the pool is like soup with brown spores from the tree. Keeping it covered except to swim in, and cleaning every day with filters, nets and vacum, still doesn&#039;t keep it at bay.  Everything in the garden is also covered with the stuff. Can I get the council to do something?</description>
		<content:encoded><![CDATA[<p>There is a mature Horse Chestnut in the cemetery  which we back on to.  Last year it developed Leaf Miner which affected about one third of the tree, and this year it&#8217;s back but now covers three quarters of the tree.  There aren&#8217;t just blotches, the whole leaf is completely brown and curled.  East Sussex council has told us there&#8217;s nothing to worry about.  However, it seems to me that some tree husbandry is long overdue from them. We put up a large children&#8217;s swimming pool five weeks ago which was great until the tree turned brown, now the pool is like soup with brown spores from the tree. Keeping it covered except to swim in, and cleaning every day with filters, nets and vacum, still doesn&#8217;t keep it at bay.  Everything in the garden is also covered with the stuff. Can I get the council to do something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-3770</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-3770</guid>
		<description>http://www.sylva.org.uk/treewatch/about.php</description>
		<content:encoded><![CDATA[<p><a href="http://www.sylva.org.uk/treewatch/about.php" rel="nofollow">http://www.sylva.org.uk/treewatch/about.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamish</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-3725</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Tue, 22 Jun 2010 08:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-3725</guid>
		<description>Hi all.  
We in south west Scotland are seeing some strange changes to birdlife and trees.   We are beginning to blame the multitude of radio masts, which have sprouted up on all the surrounding hills . We are now experiencing serious microwave pollution, which we have started to notice more and more. I also keep bees, which among many other forms of insects and mammals rely totally on radio waves from the sun to navigate .Basically, they have had &quot;Tom Tom&quot; for millions of years .  This was proved without a doubt when we experienced a total eclipse of the sun some years back . When the sun disappeared and it got quite dark; there were thousands of bees littered on the lawn in a large fan like carpet in front of the hives as if totally dead . When the sun started to peep round, they all came back to life and were all back busy within half an hour.Now they struggle through the fog of radio waves to return to their hives . They also do not have a clear picture in their mind exactly where they have been foraging so they are having great difficulty communicating with the other bees when they return, via the bee dance which informs  the other bees where they can find the best nectar (which is now resulting in much reduced honey crops) .
To get back to trees, we are also seeing damage to all large leaved trees, mainly chestnut. The tops are all bare and sycamore leaves are turning brown and curling up by mid summer, sometimes large brown spots.  Poplar trees are just falling over, again for no reason . There were also very few brambles last year which really caught our attention. The tiny fruit just shrivelled up as did haws, sloe berries and rowans.
Oh and by the way,  we have no house martins this year first time in 46 years and the local bats are getting quite scarce They also will have to develop a whole new navigation system. I would be interested to read any similar comments as to whats going on .</description>
		<content:encoded><![CDATA[<p>Hi all.<br />
We in south west Scotland are seeing some strange changes to birdlife and trees.   We are beginning to blame the multitude of radio masts, which have sprouted up on all the surrounding hills . We are now experiencing serious microwave pollution, which we have started to notice more and more. I also keep bees, which among many other forms of insects and mammals rely totally on radio waves from the sun to navigate .Basically, they have had &#8220;Tom Tom&#8221; for millions of years .  This was proved without a doubt when we experienced a total eclipse of the sun some years back . When the sun disappeared and it got quite dark; there were thousands of bees littered on the lawn in a large fan like carpet in front of the hives as if totally dead . When the sun started to peep round, they all came back to life and were all back busy within half an hour.Now they struggle through the fog of radio waves to return to their hives . They also do not have a clear picture in their mind exactly where they have been foraging so they are having great difficulty communicating with the other bees when they return, via the bee dance which informs  the other bees where they can find the best nectar (which is now resulting in much reduced honey crops) .<br />
To get back to trees, we are also seeing damage to all large leaved trees, mainly chestnut. The tops are all bare and sycamore leaves are turning brown and curling up by mid summer, sometimes large brown spots.  Poplar trees are just falling over, again for no reason . There were also very few brambles last year which really caught our attention. The tiny fruit just shrivelled up as did haws, sloe berries and rowans.<br />
Oh and by the way,  we have no house martins this year first time in 46 years and the local bats are getting quite scarce They also will have to develop a whole new navigation system. I would be interested to read any similar comments as to whats going on .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horse Chestnut : National Survey of Leaf Miner Moth &#124; The Woodlands.co.uk Blog</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-3691</link>
		<dc:creator>Horse Chestnut : National Survey of Leaf Miner Moth &#124; The Woodlands.co.uk Blog</dc:creator>
		<pubDate>Tue, 15 Jun 2010 08:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-3691</guid>
		<description>[...] on the various threats to the Horse Chestnut tree for some years: see blogs for May 2006,  Aug 2006 ,  Sept 2008 and Dec 2009 .    Basically, the tree is under attack by : [...]</description>
		<content:encoded><![CDATA[<p>[...] on the various threats to the Horse Chestnut tree for some years: see blogs for May 2006,  Aug 2006 ,  Sept 2008 and Dec 2009 .    Basically, the tree is under attack by : [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Smith</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-3168</link>
		<dc:creator>Neil Smith</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-3168</guid>
		<description>The problems that are being discussed above are all treatable when caught in time.  Bleeding Canker responds well to soil fertilisation treatments, Guignardia can be treated with fungicide sprays to the crown, and Leaf Miner damage can be controlled by introducing a systemic insectide into the tree.  Trees can also undergo decompaction work and fertilisation to improve their growing conditions and hence health.

www.savethechestnut.com has further information.

Although not fatal, being defoliated for three months of the summer means an inevitable decline in the health of the tree.  The result of this defoliation is that previously healthy trees capable of fighting off infections, are now far more susceptible to getting infections that will kill them.</description>
		<content:encoded><![CDATA[<p>The problems that are being discussed above are all treatable when caught in time.  Bleeding Canker responds well to soil fertilisation treatments, Guignardia can be treated with fungicide sprays to the crown, and Leaf Miner damage can be controlled by introducing a systemic insectide into the tree.  Trees can also undergo decompaction work and fertilisation to improve their growing conditions and hence health.</p>
<p><a href="http://www.savethechestnut.com" rel="nofollow">http://www.savethechestnut.com</a> has further information.</p>
<p>Although not fatal, being defoliated for three months of the summer means an inevitable decline in the health of the tree.  The result of this defoliation is that previously healthy trees capable of fighting off infections, are now far more susceptible to getting infections that will kill them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brenda stones</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-3043</link>
		<dc:creator>brenda stones</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-3043</guid>
		<description>we have a horse chestnut tree lined grove at clifton,
these were planted to replace the elms that were there origanally but were lost to the dutch elm desease.
the horse chestnuts now appear to have all the symptoms mentiond in you report,we estimate there must be over a hundred trees along with many other species</description>
		<content:encoded><![CDATA[<p>we have a horse chestnut tree lined grove at clifton,<br />
these were planted to replace the elms that were there origanally but were lost to the dutch elm desease.<br />
the horse chestnuts now appear to have all the symptoms mentiond in you report,we estimate there must be over a hundred trees along with many other species</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Massey</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-2859</link>
		<dc:creator>Julian Massey</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-2859</guid>
		<description>I have noted a sudden and savage deterioration in a huge number of Horse Chestnut trees near Colchester in Essex, namely in the villages of Birch, Abberton, Layer-de-la-Haye, Great Wigborough, Salcott-cum-Virley and along the entire road that leads to Tolleshunt D&#039;Arcy and Goldhanger.

This is definitely Bleeding Canker but I have seen no mention of this problem in the local paper, the Essex County Standard.

I remember how this area was dominated by huge Elm trees until 1972 and 1973 when these trees were decimated.</description>
		<content:encoded><![CDATA[<p>I have noted a sudden and savage deterioration in a huge number of Horse Chestnut trees near Colchester in Essex, namely in the villages of Birch, Abberton, Layer-de-la-Haye, Great Wigborough, Salcott-cum-Virley and along the entire road that leads to Tolleshunt D&#8217;Arcy and Goldhanger.</p>
<p>This is definitely Bleeding Canker but I have seen no mention of this problem in the local paper, the Essex County Standard.</p>
<p>I remember how this area was dominated by huge Elm trees until 1972 and 1973 when these trees were decimated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie Walker</title>
		<link>http://www.woodlands.co.uk/blog/plants-flowers/more-threats-to-the-horse-chestnut/comment-page-1/#comment-2855</link>
		<dc:creator>Annie Walker</dc:creator>
		<pubDate>Wed, 19 Aug 2009 10:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/woodland-activities/more-threats-to-the-horse-chestnut/#comment-2855</guid>
		<description>On a visit to National Trust property, Waddesdon Manor, we were shocked and saddened by the sight of so many fine horse-chestnuts severely blighted by disease.  The leaves were brown and blotchy, falling earlier than normal and there wasn&#039;t a conker in sight.  I predict the national Trust will have a huge task on its hands.</description>
		<content:encoded><![CDATA[<p>On a visit to National Trust property, Waddesdon Manor, we were shocked and saddened by the sight of so many fine horse-chestnuts severely blighted by disease.  The leaves were brown and blotchy, falling earlier than normal and there wasn&#8217;t a conker in sight.  I predict the national Trust will have a huge task on its hands.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
