<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ­Local Adaptation in the Land Snail, Cepaea nemoralis</title>
	<atom:link href="http://www.woodlands.co.uk/blog/wildlife/local-adaptation-in-the-land-snail-cepaea-nemoralis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodlands.co.uk/blog/flora-and-fauna/local-adaptation-in-the-land-snail-cepaea-nemoralis/</link>
	<description>A blog about woodland activities, outdoor skills and conservation</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Prof Geoff Potts</title>
		<link>http://www.woodlands.co.uk/blog/flora-and-fauna/local-adaptation-in-the-land-snail-cepaea-nemoralis/comment-page-1/#comment-2226</link>
		<dc:creator>Prof Geoff Potts</dc:creator>
		<pubDate>Fri, 27 Feb 2009 13:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/conservation/local-adaptation-in-the-land-snail-cepaea-nemoralis/#comment-2226</guid>
		<description>Large numbers of broken shells of Cepaea nemoralis (several hundred) were found in sparse woodland at the base of young ash trees. These findings were in association with mammal scrapes and occasional vole runs which suggests that thrushes may not be the only predators taking them. While thrushes may select on the basis of colour morphs nocturnal mammals, if these are infact predating on the snails, will be selecting using other criteria.  So far the literature is focused on avian predators.</description>
		<content:encoded><![CDATA[<p>Large numbers of broken shells of Cepaea nemoralis (several hundred) were found in sparse woodland at the base of young ash trees. These findings were in association with mammal scrapes and occasional vole runs which suggests that thrushes may not be the only predators taking them. While thrushes may select on the basis of colour morphs nocturnal mammals, if these are infact predating on the snails, will be selecting using other criteria.  So far the literature is focused on avian predators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.woodlands.co.uk/blog/flora-and-fauna/local-adaptation-in-the-land-snail-cepaea-nemoralis/comment-page-1/#comment-1813</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/conservation/local-adaptation-in-the-land-snail-cepaea-nemoralis/#comment-1813</guid>
		<description>For another site with information on snails and natural selection
http://www.evolutionmegalab.org/en/information/viewInstructions
and on identifying snails - see
http://www.evolutionmegalab.org/file_downloads/en/snail_guide.pdf</description>
		<content:encoded><![CDATA[<p>For another site with information on snails and natural selection<br />
<a href="http://www.evolutionmegalab.org/en/information/viewInstructions" rel="nofollow">http://www.evolutionmegalab.org/en/information/viewInstructions</a><br />
and on identifying snails &#8211; see<br />
<a href="http://www.evolutionmegalab.org/file_downloads/en/snail_guide.pdf" rel="nofollow">http://www.evolutionmegalab.org/file_downloads/en/snail_guide.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof Max Blythe</title>
		<link>http://www.woodlands.co.uk/blog/flora-and-fauna/local-adaptation-in-the-land-snail-cepaea-nemoralis/comment-page-1/#comment-910</link>
		<dc:creator>Prof Max Blythe</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.woodlands.co.uk/blog/conservation/local-adaptation-in-the-land-snail-cepaea-nemoralis/#comment-910</guid>
		<description>A valuable introduction to local adaptation of Cepaea nemoralis, the selection processes operating on morph frequencies, and the relevance of C. nemoralis as an indicator species - with appropriate referencing. Concisely and well presented.</description>
		<content:encoded><![CDATA[<p>A valuable introduction to local adaptation of Cepaea nemoralis, the selection processes operating on morph frequencies, and the relevance of C. nemoralis as an indicator species &#8211; with appropriate referencing. Concisely and well presented.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

